Bachelor of Science in Medical Laboratory Technology (BMLT) is a 3.5-years undergraduate program that deals with studying several healthcare aspects. BMLT teach the aspirants to perform various diagnostic analyses on body fluids, including Hematology, Human Tissue Examination, Clinical Biochemistry, Clinical Microbiology, Immunologic and Microscopic tests during the course.
Medical Laboratory Technology also known as Clinical Laboratory Science is typically associated with diagnosing, preventing and treating diseases through clinical laboratory tests. Therefore, in BMLT course students learn to perform the tests that help to diagnose the diseases.
The candidate should have passed the qualifying examination that is higher secondary examination of the Indian school Certificate Examination which is equivalent to 10+2 Higher Secondary Examination after a period of 12 years study. The last two years of study comprising Physics, Chemistry and Biology passed these subjects individually and must have passed these subjects individually and must have obtained a minimum of 50% of marks taken together in Physics, Chemistry and Biology.
BMLT course curriculum incorporates a range of subjects like Human Anatomy and Physiology, Clinical Biochemistry, Clinical Microbiology, Applied Bacteriology, Virology, Mycology, Immunology, Hematology & Blood Banking, Histopathology & Cytology etc. The course equips aspiring students with an advanced understanding of the technology used in modern medical science and assists them in learning the significance of laboratories.
S.N. | Theory | Duration | Theory (Max. Marks) | Practical (Max. Marks) | ||||
---|---|---|---|---|---|---|---|---|
Annual | Sessional | Total | Annual | Sessional | Total | |||
1 | Human Anatomy & Physiology | 3 hrs | 70 | 30 | 100 | |||
2 | Basic Pathology | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
3 | Clinical Biochemistry | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
4 | Preventive Medicine & Health Care | 3 hrs | 70 | 30 | 100 | |||
5 | Microbial Biology | 3 hrs | 70 | 30 | 100 | |||
6 | Technical | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
7 | Methods in Microbial Biology | |||||||
Total Marks | 420 | 180 | 600 | 210 | 90 | 300 |
S.N. | Theory | Duration | Theory (Max. Marks) | Practical (Max. Marks) | ||||
---|---|---|---|---|---|---|---|---|
Annual | Sessional | Total | Annual | Sessional | Total | |||
1 | Clinical Biochemistry – I (Separative & Instr. Techniques) | 3 hrs | 70 | 30 | 100 | |||
2 | Clinical Biochemistry – II (Metabolic & Blood Chemistry) | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
3 | Medical Microbiology – I (Bacterial Pathogens & Asso. Diseases) | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
4 | Medical Microbiology – II (Tech. Methods in Med. Microbiology) | 3 hrs | 70 | 30 | 100 | |||
5 | Pathology & Allied Sub. I (Haematology) | 3 hrs | 70 | 30 | 100 | |||
6 | Pathology & Allied Sub. II (Histotechnology) | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
7 | Total Marks | 420 | 180 | 600 | 210 | 90 | 300 |
S.N. | Theory | Duration | Theory (Max. Marks) | Practical (Max. Marks) | ||||
---|---|---|---|---|---|---|---|---|
Annual | Sessional | Total | Annual | Sessional | Total | |||
1 | Clinical Biochemistry – I (Separative & Instruments Techniques) | 3 hrs | 70 | 30 | 100 | |||
2 | Clinical Biochemistry – II (Diagnostic Enzymology) | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
3 | Medical Microbiology – I (Pathogenic Viruses & Misc. Microbes) | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
4 | Medical Microbiology – II (Applied Microbiology & Advanced Technology) | 3 hrs | 70 | 30 | 100 | |||
5 | Pathology & Allied Sub. I (Immunopathology & Haematology) | 3 hrs | 70 | 30 | 100 | |||
6 | Pathology & Allied Sub. II (Histopathology) | 3 hrs | 70 | 30 | 100 | 70 | 30 | 100 |
7 | Total Marks | 420 | 180 | 600 | 210 | 90 | 300 |
After successful passing final year University examination a mandatory internship,providing real world experience under the supervision of professional lab-technologist done.
The quality of education in a BMLT program is highly dependent on the expertise and experience of the instructors.
The faculty includes:
Bina Negi (Pathologist)-Associate Professor
S.S Singh (Principal)- Professor
Himanshu Kumar (HOD)- Assistant Professor
Mohd Afzal – Assistant Professor
Kajal Pal -Assistant Professor
Khushi Rajput – Assistant Professor
The work of a BMLT graduate begins with the collection of patient specimens and ends with providing the laboratory test results to the clinicians. A Medical Lab Scientist’s work is to ensure specimen quality, test control products, data-logging, perform calibration, validation, maintenance, and troubleshooting of instrumentation. A career in MLT area is one of the most challenging but satisfying careers today. A technologist gets to learn something new every day, which is excellent for their career growth.
Medical Laboratory Technicians can attain employment in pathology labs, Clinical Pathology Lab, Blood banks, Research Labs, Hematology, Cyto-technology, Immunology, Microbiology, Hospitals. They can also pursue a career in the education line as a lecturer or teacher.
Start your journey towards a rewarding career with Arogyam.
As a unit of Arogyam Educational Trust, our mission is to offer comprehensive medical care in various specialties including Emergency,
Need assistance or have questions about our programs, admissions, or any other aspect of Arogyam Nursing College? Our dedicated team is here to help. We're looking forward to speaking with you soon!